Minimum Order Quantity | 1 Piece |
Max. Print Width | 4 Inches |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Length | 100 inches |
Maximum Print Speed | 4 inch/second |
CPU Type | 32-bit RISC CPU |
Product Dimension (W x H X D) | 300 G. Product Dimensions 32*4532 cm,2.3 kilogram |
Weight | 2.3 kilogram |
Power Source | Auto Switching 100-200 VAC,50-60 HZ |
Ribbon Capacity | 300 meter ribbon and 10 inch diameter label |
Ribbon Width | width1,18" MIN-4.33(30mm-110mm)Max Ribbon Roll Diameter |
Sensors Present | Adjustable reflective sensor 2 fixed transmissive sensors, central aligned Media Types:Continuous fo |
1D Barcode Types | 1-D Bar codes: Code 39, Code 93, EAN-8, EAN-13, EAN 8/13 (with 2 & 5 digits extension), UPC-A, UPC-E |
2D Barcode Types | 2-D Bar codes: PDF417, Datamatrix code, MaxiCode, QR code, Micro PDF417, Micro QR code and Aztec cod |
Media Type | Continuous form, gap Iabels, black mark sensing, and punched hole: IabeI length set by auto sensing |
Media Width | Min. - 1" (25.4 mm) Max. - 4.64" (118 mm) |
Media Thickness | Min.- 0.003" (0.076 mm) Max. - 0.01" (0.25 mm) |
Media Core Diameter | 1" (25.4 mm), 1.5" (38.1 mm), 3" (76.2 mm) |
Operation Temperature | 41 DegreeF to 104 DegreeF (5 DegreeC to 40 DegreeC) |
Storage Temperature | -4 DegreeF to 122 DegreeF (-20 DegreeC to 50 DegreeC) |
Memory | Memory 8 MB Flash(4MB for user storage) 16 MB SDRAM |
Connectivity | USB 2.0 |
Printing Method | Direct Thermal & Thermal Transfer |
Sleek outlines and best choice for value. Supports 300 meter ribbon and 10 inch diameter label stand available for bulk printing. Dual sensors enable instant label / ribbon detection. Reliable structure and slick outline contributed sheer simplicity. |